| Aircraft | |
|---|---|
| Weight | 1380 g |
| Diagonal Size (Propellers Excluded) | 350 mm |
| Max Ascent Speed | S-mode: 6 m/s |
| Max Descent Speed | S-mode: 4 m/s |
| Max Speed (near sea level, no wind) | S-mode: 20 m/s |
| Max Tilt Angle | S-mode: 42 Deg. A-mode: 35 Deg. P-mode: 15 Deg. |
| Max Angular Speed | S-mode: 200 Deg./s A-mode: 150 Deg./s |
| Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approx. 28 minutes |
| Operating Temperature Range | 32 Deg. to 104 Deg.F (0 Deg. to 40 Deg.C) |
| Satellite Positioning Systems | GPS/GLONASS |
| Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
| Vision System | |
| Vision System | Forward Vision System Downward Vision System |
| Velocity Range | <=10 m/s (2 m above ground) |
| Altitude Range | 0 - 33 feet (0 - 10 m) |
| Operating Range | 0 - 33 feet (0 - 10 m) |
| Obstacle Sensory Range | 2 - 49 feet (0.7 - 15 m) |
| FOV | Forward: 60 Deg.(Horizontal), ±27 Deg.(Vertical) Downward: 70 Deg.(Front and Rear), 50 Deg.(Left and Right) |
| Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
| Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
| Remote Controller | |
| Operating Frequency | 2.400 - 2.483 GHz |
| Max Transmission Distance (unobstructed, free of interference) | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
| Operating Temperature Range | 32 Deg. to 104 Deg.F (0 Deg. to 40 Deg.C) |
| Battery | 6000 mAh LiPo 2S |
| Transmitter Power (EIRP) | FCC: 23 dBm CE: 17 dBmMIC: 17 dBm |
| Operating Current/Voltage | 1.2 A@7.4 V |
| Video Output Port | USB |
| Mobile Device Holder | Tablets and smart phones |
| Intelligent Flight Battery | |
| Capacity[1] | 5350 mAh |
| Voltage | 15.2 V |
| Battery Type | LiPo 4S |
| Energy | 81.3 Wh |
| Net Weight | 462 g |
| Charging Temperature Range | 41 Deg. to 104 Deg.F (5 Deg. to 40 Deg.C) |
| Max Charging Power | 100 W |
| Gimbal | |
| Stabilization | 3-axis (pitch, roll, yaw) |
| Controllable Range | Pitch: -90 Deg. to +30 Deg. |
| Max Controllable Angular Speed | Pitch: 90 Deg./s |
| Angular Vibration Range | ±0.02 Deg. |
| Camera | |
| Sensor | 1/2.3" CMOS Effective pixels:12.4 M |
| Lens | FOV 94 Deg. 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
| ISO Range | 100-3200 (video) 100-1600 (photo) |
| Electronic Shutter Speed | 8 - 1/8000 s |
| Image Size | 4000 x 3000 |
| Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse HDR |
| Video Recording Modes | UHD: 4096 x 2160 (4K) 24 / 25p 3840 x 2160 (4K) 24 / 25 / 30p 2704 x 1520 (2.7K) 24 / 25 / 30p FHD: 1920 x 1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280 x 720 24 / 25 / 30 / 48 / 50 / 60p |
| Max Video Bitrate | 60 Mbps |
| Supported File Systems | FAT32 (<=32 GB); exFAT (>32 GB) |
| Photo | JPEG, DNG (RAW) |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
| Operating Temperature Range | 32 Deg. to 104 Deg.F (0 Deg. to 40 Deg.C) |
| Charger | |
| Voltage | 17.4 V |
| Rated Power | 100 W |
| App / Live View | |
| Mobile App | DJI GO 4 |
| Live View Working Frequency | 2.4 GHz ISM |
| Live View Quality | 720P @ 30fps |
| Latency | 220ms (depending on conditions and mobile device) |
|
Data source |
https://www.dji.com/phantom-4/info#specs |
Generated using dronespec.info
Source data acquired 2023-01-23 19:03:42