| Aircraft | |
|---|---|
| Diagonal Wheelbase | 1133 mm |
| Dimensions | 1668 mm x 1518 mm x 727 mm with propellers, frame arms and GPS mount unfolded (including landing gear) 437 mm x 402 mm x 553 mm with propellers, frame arms and GPS mount folded (excluding landing gear) |
| Package Dimensions | 525 mm x 480 mm x 640 mm |
| Weight | 10 kg |
| Max Takeoff Weight Recommended | 15.5 kg |
| Hovering Accuracy | Vertical: ±0.5 m, Horizontal: ±1.5 m |
| Max Angular Velocity | Pitch: 300 Deg./s, Yaw: 150 Deg./s |
| Max Pitch Angle | 25 Deg. |
| Max Wind Resistance | 8 m/s |
| Max Ascent Speed | 5 m/s |
| Max Descent Speed | 3 m/s |
| Max Service Ceiling Above Sea Level | 2170R propellers: 2500 m;2195 propellers: 4500 m |
| Max Speed (near sea level, no wind) | 40 mph / 65 kph (no wind) |
| Hovering Time* (with six TB47S batteries) | No payload: 38 min, 5.5 kg payload: 18 min |
| Supported DJI Gimbals | Ronin-MX; Zenmuse Z30, Zenmuse X5/X5R, Zenmuse X3, Zenmuse XT; Zenmuse Z15 Series HD Gimbal: Z15-A7, Z15-BMPCC, Z15-5D III, Z15-GH4 |
| Flight Control System | A3 Pro |
| Propulsion System | Motor model: DJI 6010Propeller model: DJI 2170R |
| Retractable Landing Gear | Standard |
| Operating Temperature | 14 Deg. Fto 104 Deg. F (-10 Deg. C to 40 Deg. C) |
| Charger | |
| Voltage Output | 26.1 V |
| Rated Power | 600 W |
| Single Battery Port Output Power | 100 W |
| Optional Battery (Model: TB48S) | |
| Capacity | 5700 mAh |
| Voltage | 22.8 V |
| Battery Type | LiPo 6S |
| Energy | 129.96 Wh |
| Net Weight | 680 g |
| Operating Temperature | 14 Deg.F to 104 Deg. F (-10 Deg.C to 40 Deg. C) |
| Max Charging Power | 180 W |
| Remote Controller | |
| Operating Frequency | 920.6 MHz to 928 MHz (Japan); 5.725 GHz to 5.825 GHz; 2.400 GHz to 2.483 GHz |
| Max Transmission Distance (unobstructed, free of interference) | FCC Compliant: 3.1 mi (5 km), CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
| Transmitter Power (EIRP) | 10 dBm @ 900M, 13 dBm @ 5.8G, 20 dBm @ 2.4G |
| Video Output Port | HDMI, SDI, USB |
| Operating Temperature | 14 Deg.F to 104 Deg. F (-10 Deg. to 40 Deg. C) |
| Battery | 6000 mAh LiPo 2S |
| Standard Battery (Model: TB47S) | |
| Capacity | 4500 mAh |
| Voltage | 22.2 V |
| Battery Type | LiPo 6S |
| Energy | 99.9 Wh |
| Net Weight | 595 g |
| Operating Temperature | 14 Deg. F to 104 Deg. F (-10 Deg.C to 40 Deg. C) |
| Max Charging Power | 180 W |
| Notes | |
| The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI Trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. | |
|
Data source |
https://www.dji.com/matrice600-pro/info#specs |
Generated using dronespec.info
Source data acquired 2023-01-23 19:03:43