Structure | |
---|---|
Diagonal Wheelbase | 650 mm |
Weight (with six TB47S batteries) | 2431 g |
Max Takeoff Weight | 3600 g |
Expansion Bay Weight | 45 g |
Battery Compartment Weight | 160 g |
Zenmuse X3 Gimbal with Camera Weight | 247 g |
Propulsion System | |
Motor Model | DJI 3510 |
Propeller Model | DJI 1345s |
ESC Model | DJI E SERIES 620D |
Other | |
Operating Temperature | -10 Deg.C to 40 Deg.C |
Charger | |
Model | A14-100P1A |
Voltage Output | 26.3 V |
Power Rating | 100 W |
Battery | |
Name | Intelligent Flight Battery |
Model | TB47D |
Capacity | 4500 mAh |
Voltage | 22.2 V |
Type | LiPo 6S |
Energy | 99.9 Wh |
Net Weight | 600 g |
Operating Temperature | -10 Deg.C to 40 Deg.C |
Storage Temperature | <3 months: -20 Deg.C to 45 Deg.C >3 months: 22 Deg.C to 28 Deg.C |
Charging Temperature | 0 Deg.C to 40 Deg.C |
Max Charging Power | 180 W |
Performance | |
Hovering Accuracy (P-Mode, with GPS) | Vertical: 0.5 m, Horizontal: 2.5 m |
Max Angular Velocity | Pitch: 300 Deg./s, Yaw: 150 Deg./s |
Max. Tilt Angle | 35 Deg. |
Max Speed of Ascent | 5 m/s |
Max Speed of Descent | 4 m/s |
Max Wind Resistance | 10 m/s |
Max Speed | 22 m/s (ATTI mode, no payload, no wind) 17 m/s (GPS mode, no payload, no wind) |
Hovering Time (with six TB47S batteries)* | No payload: 23 min |
Flight Control System | |
Model | N1 |
Remote Controller | |
Name | C1 |
Operating Frequency | 5.725~5.825 GHz 922.7MHz~927.7 MHz (Japan) 2.400~2.483 GHz (Lightbridge) |
Transmission Distance (unobstructed, free of interference) | CE: 3.5 km FCC: 5 km |
EIRP | 10dBm@900M 13dBm@5.8G 20dBm@2.4G |
Video Output | USB, Mini-HDMI |
Power Supply | Built-in battery |
Charger | DJI approved charger |
Dual Users Capability | Master-and-Slave control |
Mobile Device Holder | Supports smartphones and tablets |
Output Power | 9 W |
Operating Temperature | -10 Deg.C to 40 Deg.C |
Storage Temperature | <3 months: -20 Deg.C to 45 Deg.C >3 months: 22 Deg.C to 28 Deg.C |
Charging Temperature | 0 Deg.C to 40 Deg.C |
Battery | 6000 mAh LiPo 2S |
Max Mobile Device Width | 170mm |
Data source |
https://www.dji.com/matrice100/info#specs |
Generated using dronespec.info
Source data acquired 2023-01-23 19:03:43