| Aircraft | |
|---|---|
| Model | T600 |
| Weight | 6.27 lbs (2845 g, including propellers and battery, without gimbal and camera) 6.74 lbs (3060 g, including propellers, battery and Zenmuse X3) |
| GPS Hovering Accuracy | Vertical: ±1.64 feet (0.5 m) Horizontal: ±8.20 feet (2.5 m) |
| Max Angular Velocity | Pitch: 300 Deg./s Yaw: 150 Deg./s |
| Max Tilt Angle | 35 Deg. |
| Max Ascent Speed | 16.4 ft/s (5 m/s) |
| Max Descent Speed | 13.1 ft/s (4 m/s) |
| Max Speed (near sea level, no wind) | 49 mph or 79 kph (ATTI mode, no wind) |
| Max Takeoff Sea Level | 1.55 mi (2500 m) 2.8 mi (4500 m with specially-designed propeller) |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approx. 18 min |
| Motor Model | DJI 3510H |
| Propeller Model | DJI 1345T |
| Indoor Hovering | Enabled by default |
| Operating Temperature | 14 Deg. to 104 Deg. F (-10 Deg. to 40 Deg. C) |
| Diagonal Distance | 22.8 inch (581 mm, Landing Mode) |
| Max Takeoff Weight | 7.71 lbs(3500 g) |
| Remote Controller | |
| Model | GL658A |
| Operating Frequency | 922.7-927.7 MHz (Japan Only) 5.725-5.825 GHz 2.400-2.483 GHz |
| Max Transmitting Distance (unobstructed, free of interference) | Up to 5 km or 3.1 miles when FCC compliant Up to 3.5 km or 2.1 miles when CE compliant Up to 2 km or 1.2 miles when MIC compliant |
| EIRP | 10dBm@900m, 13dBm@5.8G, 20dBm@2.4G |
| Video Output Ports | USB, mini-HDMI |
| Power Supply | Built-in battery |
| Charging | DJI charger |
| Dual User Capability | Host-and-Slave connection |
| Mobile Device Holder | Tablet or Smart Phone |
| Max Mobile Device Width | 170mm |
| Output Power | 9 W |
| Operating Temperature | 14 Deg. to 104 Deg. F (-10 Deg. to 40 Deg. C) |
| Storage Temperature | Less than 3 months: -4 Deg. to 113 Deg. F (-20 Deg. to 45 Deg. C) More than 3 months: 72 Deg. to 82 Deg. F (22 Deg. to 28 Deg. C) |
| Charging Temperature | 32 Deg. to 104 Deg. F (0 Deg. to 40 Deg. C) |
| Battery | 6000mAh 2S LiPo |
| Charger | |
| Model | A14-100P1A |
| Voltage | 26.3 V |
| Rated Power | 100 W |
| Battery | |
| Name | Intelligent Flight Battery |
| Model | TB47 |
| Capacity | 4500 mAh |
| Voltage | 22.2 V |
| Battery Type | LiPo 6S |
| Energy | 99.9 Wh |
| Net Weight | 570 g |
| Operating Temperature Range | 14 Deg. to 104 Deg. F (-10 Deg. to 40 Deg. C) |
| Storage Temperature Range | Less than 3 months: -4 Deg. to 113 Deg. F (-20 Deg. to 45 Deg. C) More than 3 months: 72 Deg. to 82 Deg. F (22 Deg. to 28 Deg. C) |
| Charging Temperature Range | 32 Deg. to 104 Deg. F (0 Deg. to 40 Deg. C) |
| Max Charging Power | 180 W |
| Operating Temperature | 14 Deg. to 104 Deg. F (-10 Deg. to 40 Deg. C) |
| Storage Temperature | Less than 3 months: -4 Deg. to 113 Deg. F (-20 Deg. to 45 Deg. C) More than 3 months: 72 Deg. to 82 Deg. F (22 Deg. to 28 Deg. C) |
| Charging Temperature | 32 Deg. to 104 Deg. F (0 Deg. to 40 Deg. C) |
| APP | |
| Name | DJI GO |
| Mobile Device System Requirements | iOS 8.0 or later, Android 4.1.2 or later |
| Supported Mobile Devices | iOS: iPhone 5s, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPod touch 6, iPad Pro, iPad Air, iPad Air Wi-Fi + Cellular, iPad mini 2, iPad mini 2 Wi-Fi + Cellular, iPad Air 2, iPad Air 2 Wi-Fi + Cellular, iPad mini 3, iPad mini 3 Wi-Fi + Cellular, iPad mini 4, and iPad mini 4 Wi-Fi + Cellular. This app is optimized for iPhone 7 and iPhone 7 Plus. Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei Mate 8, Nubia Z7 mini, SONY Xperia Z3, MI 3, MI PAD. *Support for additional devices available as testing and development continues. |
| Gimbal | |
| Model | ZENMUSE X3 ZENMUSE X5(optional) ZENMUSE X5R(optional) ZENMUSE XT(optional) ZENMUSE Z3(optional) |
| Angular Vibration Range | ±0.03 Deg. |
| Interface Type | Detachable |
| Controllable Range | Pitch: -90 Deg. to +30 Deg. Pan: ±320 Deg. |
| Mechanical Range | Pitch: -125 Deg. to +45 Deg. Pan: ±330 Deg. |
| Max Controllable Speed (tilt) | Pitch: 120 Deg./s Pan: 180 Deg./s |
| Operating Temperature Range | 14 Deg. to 104 Deg.F (-10 Deg. to 40 Deg.C) |
| Non-Operating Temperature Range | -22 Deg. to 158 Deg.F (-30 Deg. to 70 Deg.C) |
| Temperature Shock | 5 Deg.C/min |
| Humidity | 5% to 95% |
| Sensor | CMOS, 1/2.3" Max Pixels: 12.76 M, Effective Pixels: 12.4M |
| Lens | 3.5x Optical Zoom, 22-77mm Equivalent F2.8 (Wide) - F5.2 (Tele), FOV 92 Deg. (Wide) - 35 Deg. (Tele) |
| Photo Resolutions | 4:3L: 12M, 4000x300016:9L: 9M, 4000x2250 |
| Video Resolutions | UHD: 4K (4096x2160) 24/25p 4K (3840x2160) 24/25/30p 2.7K (2704 x 1520) 24/25/30p FHD: 1920x1080 24/25/30/48/50/60p |
| Video Quality | Superfine, Fine, Normal |
| Photo Formats | JPEG, DNG, JPEG+DNG |
| Video Formats | MOV, MP4 |
| Video Repair Feature | Supported |
| Working Modes | Capture, Record, Playback |
| Still Photography Modes | Single shot, Burst shooting: 3/5/7 frames, Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV bias, Time-lapse |
| Exposure Mode | Auto, Shutter |
| Exposure Compensation | ±3.0 (1/3 increments) |
| Metering Mode | Center-weighted metering, Average metering, Spot metering (Area option 12x8) |
| AE Lock | Supported |
| Electronic Shutter Speed | 8 - 1/8000s |
| White Balance | Auto, Sunny, Cloudy, Incandescent, Neon, Custom (2000K-10000K) |
| ISO Range | 100 - 3200 (video) 100 - 1600 (photo) |
| Video Captions | Supported |
| Anti-flicker | Auto, 50Hz, 60Hz |
| PAL/NTSC | Supported |
| Supported SD Cards | MicroSD(SD/SDHC/SDXC) Max. Capacity: 64 GB, Class 10 or UHS-1 |
| Supported File Systems | FAT32 (<= 32 GB)exFAT (> 32 GB) |
| USB Port | USB 2.0 Host/Device |
| Camera | |
| Name | Zenmuse Z3 |
| Model | Zenmuse XT |
| Total Pixels | 12.76M |
| Effective Pixels | 12.4M |
| Image Max Size | 4000x3000 |
| ISO Range | 100-3200 (video) 100-1600 (photo) |
| Electronic Shutter Speed | 8s - 1/8000s |
| FOV (Field of View) | 94 Deg. |
| CMOS | 1/2.3" CMOS |
| Lens | 20mm (35mm format equivalent)f/2.8 focus at ∞ 9 Elements in 9 groups Anti-distortion |
| Still Photography Modes | Single shoot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Time-lapse |
| Video Recording Modes | UHD (4K): 4096x2160p24/25, 3840x2160p24/25/30 FHD: 1920x1080p24/25/30/48/50/60 HD: 1280x720p24/25/30/48/50/60 |
| Max Bitrate of Video Storage | 60 Mbps |
| Supported File Formats | FAT32/exFAT Photo: JPEG, DNG Video: MP4/MOV (MPEG-4 AVC/H.264) |
| Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required. |
| Operating Temperature Range | 0 Deg. to 40 Deg. C |
| Dimensions | 105 x 115 x 85 mm |
| Weight | 262 g |
| Downward Vision System | |
| Velocity Range | <26.2 ft/s (8 m/s) at height of 6.56 feet (2 m) |
| Altitude Range | 5-500 cm |
| Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
| Operating Range | <9.8 feet (3 m) |
| Ultrasonic Sensor Operating Range | 0.17-16.4 feet (5-500 cm) |
| Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
| Notes | |
| The Inspire 1has been certified by Apple in their Works with iMovie and Works with Final Cut Pro X programs, so you can edit 4K without worry whether you are a professional or shooting for fun. | |
| SENSOR | |
| Resolution | 4096x2160(23.98p) 3840x2160(29.97/23.98p) 2704x1520(30/25p) 1920x1080(59.94/29.97p) |
| Encoder | MPEG4/AVC/H.264/JPEG-Lossless(RAW) |
| Max-Bitrate | Average: 1.6Gbps@4096x2160(23.98p), 1.9Gbps@3840x2160(29.97p/23.98p), 1Gbps@2704x1520(30p/25p), 500Mbps@1920x1080(29.97p) |
| Format | MP4/MOV/Cinema DNG (RAW) |
| Storage | Micro-SD Class 10/SSD default 512GB (RAW) |
| Video NR | Support |
| Stabilizer | Support |
| MAX-PIXELS | |
| Size | 1/2.3" |
| Type | CMOS |
| 16.0M | Effective Pixels |
| ISO Range | 100~3200 |
| Effective Pixels | 12.4M |
| MISC. | |
| Max-Pixels | 12.4M |
| Burst Shooting | Full pixels 7fps |
| Shutter Speed | 8~1/8000 sec |
| EV Range | -3~+3, 1/3 |
| AEB | Support |
| Interval | Support |
| Time Lapsed | Support, 5/7/10/20/30 sec |
| DNG | Support |
| LENS | |
| Exposure | P/S/M |
| AE Metering | Auto/spot metering |
| AE Lock | N/A |
| WB | auto/default/manual |
| Focus Mode | N/A |
| AF AUX | N/A |
| Focus Peaking | N/A |
| Zebra | Support |
| Adjustment | Support |
| Style | sRGB,Color looks, LOG |
| Software | N/A |
| Enhancement | HDR Photo |
| VIDEO | |
| Optics | 20mm (35mm format equivalent)f/2.8 focus at ∞ |
| Iris | F/2.8 |
| Diagonal FOV | 94 degree |
| Equivalent | 20mm |
| Distortion | 0.90% |
| Focus Range | Infinite |
| Auto-Focus | N/A |
| General | |
| Resolution | 4096x2160(25/24P) 3840x2160(30/25P) 1920x1080(60/50/48/30/25/24P) 1280x720(60/50/48/30/25/24P) |
| Encoder | MPEG4/AVC/H.264 |
| Max-Bitrate | 60Mbps@4096x2160(25/24P) 60Mbps@3840x2160(30/25P) 45Mbps@1920x1080(60/50/48/30/25/24P) 15Mbps@1280x720(60/50/48/30/25/24P) |
| Format | MP4/MOV |
| Storage | Micro-SD Class 10 |
| Video NR | Support |
| Stabilizer | Support |
| Environmental | |
| Thermal Imager | Uncooled VOx Microbolometer |
| FPA/Digital Video Display Formats | 640 x 512 336 x 256 |
| Analog Video Display Formats | 720 x 480 (NTSC); 720 x 576 (PAL) |
| Pixel Pitch | 17 μm |
| Spectral Band | 7.5 - 13.5 μm |
| Full Frame Rates | 640 x 512: 30 Hz (NTSC) 25 Hz (PAL) 336 x 256: 30 Hz (NTSC) 25 Hz (PAL) |
| Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL |
| Sensitivity (NEDT) | <50 mK at f/1.0 |
| Scene Range (High Gain) | -40 Deg. to 1022 Deg.F (-40 Deg. to 550 Deg.C) |
| Spot Meter | Temperatures measured in central 4 x 4 |
| File Storage | Micro SD Card |
| Photo Format | JPEG, R-JPEG, TIFF |
| Video Format | MP4 |
| Angular Vibration Range | ±0.02 Deg. |
| Mount | Detachable |
| Controllable Range | Tilt: +30 Deg. to -90 Deg., Pan: ±320 Deg., Roll: ±15 Deg. |
| Mechanical Range | Tilt: +50 Deg. to -140 Deg., Pan: ±330 Deg., Roll: +90 Deg. to -50 Deg. |
| Max Controllable Speed | 120 Deg./s |
| Image Processing & Display Controls | |
| Angular Vibration Range | ±0.03 Deg. |
| Mount | Detachable |
| Controllable Range | Tilt: +35 Deg. to -90 Deg.; Pan: ±320 Deg.; Roll: ±15 Deg. |
| Mechanical Range | Tilt: +45 Deg. to -135 Deg. Pan: ±320 Deg. Roll: ±45 Deg. |
| Max Controllable Speed | 120 Deg./s |
| Models – Lens And Resolution Options | |
| NTSC/PAL (field switchable) | yes |
| Image Optimization | yes |
| Digital Detail Enhancement | yes |
| Polarity Control (black hot/white hot) | yes |
| Color & Monochrome Palettes (LUTs) | yes |
| Digital Zoom | 640 x 512: 2x, 4x, 8x 336 x 256: 2x, 4x |
| Operating Temperature | 14 to 104 Deg.F (-10 to 40 Deg.C) |
| Non-Operating Temperature | 14 to 140 Deg.F (-10 to 60 Deg.C) |
|
Data source |
https://www.dji.com/inspire-1/specs |
Generated using dronespec.info
Source data acquired 2023-01-23 19:03:43