| Aircraft | |
|---|---|
| Waterproof Rating | IP67 |
| Takeoff Weight | 2.18 kg |
| Max Ascend Speed | 4m/s |
| Dimensions | 450 mm diagonal |
| Max Descend Speed | 4m/s |
| Max Flight Speed (at sea level, no wind) | 22 m/s (ATTI)); 10 m/s (GPS) |
| Max Takeoff Altitude | 120m (GPS) / ATTI - no limitation |
| Max Tilt Angle | 12.5 Deg. (ATTI); 25 Deg. (ATTI fast) |
| Max Wind Speed Resistance | 8 m/s (11-16knots)(F4); 14 m/s (F7) peak gust |
| Max Flight Time | 30 mins (no wind & no load) (approx. 25 mins with GC3-S, approx.15 mins with load of 1.5kg) |
| Max Flight Distance | 5.0 km |
| Max Payload Capacity | 2.0 kg |
| Propellers | #1242 carbon fiber quick release propellers |
| Operating Frequency | 5180 - 5875 MHz |
| Working Temperature | -10 Deg.C ~ 40 Deg.C |
| Transmitter Power (EIRP) | FCC/IC: <= 24 dBm CE/SRRC/MIC: <= 20 dBm |
| Satellite Positioning Systems | GPS/GLONASS |
| Hovering Precision | ±0.5 m (vertical); ±0.5 m (horizontal) |
| Pass-through Serial Port | Connect to a third-party device and transfer the data of the third-party device to the remote control |
| UART | Allows for TTL serial port to TCP, support baud rate of 115200 |
| Power Input | 12V/2A | 5V/2A |
| Wi-Fi Hotspot | IP: 192.168.1.101:2222 |
| Remote control | |
| Operating Frequency | 5180 - 5875 MHz |
| Waterproof Rating | IP66 |
| Transmitter Power (EIRP) | FCC/IC: <= 24 dBm CE/SRRC/MIC: <= 20 dBm |
| Real-time Video Transmission | 720P@30fps |
| Latency | 200 ms (It depends on the actual shooting environment and mobile devices) |
| Working Current/Voltage | 0.3A/7.4V |
| Battery | 2S 3600mAh |
| Working Time | 7 hours |
| Wi-Fi Hotspot | IP: 192.168.2.220: 2020; Default password: 12345678 |
| Ethernet Port | IP: 192.168.2.220:2222 |
| Screen | 2.68 inch, 128x64 |
| Mobile Device Mount | Suitable for any size phones; Tablets require a larger mount (sold separately) |
| Power Input | 5V/2A |
| Remote Charging time | 3 hours |
| Working Temperature | -10 Deg.C - 40 Deg.C |
| Intelligent Battery | |
| Nominal Capacity | 6600mAh |
| Voltage | 14.8V |
| Type | Intelligent 4S LiPo |
| Size | 153.6*82.4*48.3mm |
| Watt Hours | 97.68 Wh |
| Weight | 735 g (±5 g) |
| Working Temperature | -10 Deg.C - 40 Deg.C |
| Charging Time | 1.5 hour |
| Max Charging Power | 84 W |
| Charger | |
| Input | 100 - 240V, 50/60Hz |
| Rated Power | 84.5 W |
| Output | 16.8V@Dynamic Current / 5V@1.5A |
| Mobile Device connection | |
| Max Transmission Distance | 10 m (Unobstructed, free of interference) |
| Operation Frequency | 5180 - 5875 MHz |
| APP | |
| Live View Quality | 720p@30fps |
| Mobile App Name | SDFly |
| Latency (depending on environmental conditions and mobile device) | < 250 ms (depending on environmental conditions and mobile devices) |
| 3-Axis Gimbal Camera (GC3-S) | |
| Axis | 3 axis (pitch, roll, yaw) |
| Waterproof | IP67 |
| Maximum Control Speed | Pitch 60 Deg./s |
| Pitching Angle | -90 Deg. to 0 Deg. |
| Weight | Approx. 310g |
| Size | 113*92*110mm |
| Image Sensor | 1/2.3" 12M SONY CMOS |
| ISO range | 100 - 3200 |
| Lens | F4.53mm f/2.65, FOV: 92.6 Deg. |
| Shutter Speed | 16 - 1/16000 s |
| Photo Shooting Mode | A single shot |
| Photo Resolution | 4:3/16:9 12M pixel |
| Video Resolution | 4K: 3840*2160/30P | 2.7K: 2704*1520/60P | FHD: 1920*1080 30/60/120p | HD: 1280*720/240p |
| Burst Photo | 3/5/10 pcs |
| Interval Photo | 1/3/5/10s |
| Max Video Stream | 64 mbps |
| Photo Format | JPEG / DNG |
| Video Format | MP4, MOV |
| Support Memory Card | Micro-SD card with a maximum capacity of 128GB, write speed ≥15 MB/s, supports Class 10 or above & UHS-1 rating |
| Working temperature | -10 Deg.C to 40 Deg.C |
| 1-Axis Gimbal Camera (GC1) | |
| Axis | 1 axis (pitch) |
| Waterproof | IP67 |
| Pitching Angle | -90 Deg. to 0 Deg. |
| Maximum Control Speed | Pitch 60 Deg./s |
| Weight | Approx. 145g |
| Size | 71*55*65mm |
| Image Sensor | 1/2.3" 12M SONY CMOS |
| Lens | F4.53mm f/2.65, FOV: 92.6 Deg. |
| ISO range | 100 - 3200 |
| Shutter Speed | 16 - 1/16000 s |
| Photo Resolution | 4:3/16:9 12M pixel |
| Burst Photo | 3/5/10 pcs |
| Interval Photo | 1/3/5/10s |
| Video Resolution | 4K: 3840*2160/30P | 2.7K: 2704*1520/60P | FHD: 1920*1080 30/60/120P | HD: 1280*720/240P |
| Max Video Stream | 64 Mbps |
| Photo Format | JPEG / DNG |
| Working temperature | -10 Deg.C to 40 Deg.C |
| Video Format | MP4 / MOV |
| Support Memory Card | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥60 MB/s, supports Class 10 or above & UHS-1 rating |
| 2-Axis Low-Light Gimbal Camera (GC2-S) | |
| Weight | Approx.220g |
| Waterproof | IP67 |
| Image Sensor | 1/2" 2M Starlight CMOS |
| Size | 113*92*80mm |
| Burst Photo | 3/5/10pcs |
| Lens | FOV: 66 Deg. |
| Interval Photo | 1/3/5/10s |
| Video Resolution | FHD: 1920*1080 30/60P | HD: 1280*720 120/60P |
| Max Video Stream | 64 Mbps |
| Photo Format | JPEG |
| Video Format | MP4 / MOV |
| Support Memory Card | Micro SD CARDS with a maximum capacity of 128GB, write speed ≥65 MB/s, supports Class 10 or above & UHS-1 rating |
| Working temperature | -10 Deg.C to 40 Deg.C |
| Payload Release (PL1-S) | |
| Weight | 96 g |
| Waterproof Rating | IP67 |
| Size | 59*38*50mm |
| Max. loading weight | 2 kg |
|
Data source |
https://www.swellpro.com/products/splashdrone-4.html#specs |
Generated using dronespec.info
Source data acquired 2023-01-25 11:07:29