| Aircraft | |
|---|---|
| Waterproof Rating | IP67 |
| Dimensions | 450 mm diagonal |
| Takeoff Weight | 2050g |
| Max Ascent Speed | 4 m/s |
| Max Descent Speed | 4 m/s |
| Max Tilt Angle | ATTI Fast Mode 25 Deg.;ATTI Slow Mode 12.5 Deg. |
| Max Flight Speed (at sea level, no wind) | 10 m/s(GPS); 22 m/s(ATTI) |
| Max Wind Speed Resistance | 72km/h | 20 m/s | 39knot |
| Max Altitude from Takeoff Point | 120 m (GPS) / 1.3 km (ATTI) |
| Hovering Accuracy | ±0.5m |
| Max Flight Time | 30 mins (no wind & no load); (approx. 15 mins with 1.0kg, approx.12 mins with load of 1.5kg) |
| Max Payload Capacity | 2.0 kg |
| Max Flight Distance | 1.6 km |
| Flight Control | Hawk |
| Satellite Positioning Systems | GPS/GLONASS |
| Motor | #3509/740Kv |
| ESC(Electronic Speed Controller) | 40A (flux) |
| Propeller | #1242 carbon fiber quick release propellers |
| Working Temperature | -10 Deg.C ~ 40 Deg.C |
| Battery Weight | 640g |
| Battery Type | 4S 15.2V 6500mAh Lipo |
| Charging Time | 90 min |
| Remote control | |
| Weight | 378 g (without battery) |
| Size | 174x89x190 mm |
| Frequency | 2405 - 2475 MHz |
| Band Wide | 5000 KHz |
| Coding Mode | GFSK |
| Receiving Sensitivity | -105dBm |
| Effective Distance | 1.3 km (No interference, open area) |
| Channel | 6 |
| Transmitting Power | Less than 20dBm |
| Battery Type | 6V (1.5V AAx4) |
| PL1-F | |
| Waterproof | IP67 |
| Size | 60.7*36.2*50mm |
| Max Payload Weight | 2kg |
| Cable Length | 220mm |
| Weight | 90g |
| PL2-F | |
| Max Payload Weight | 2kg |
| Waterproof | IP67 |
| Cable Length | 160mm |
| Size | 122.5*50*39mm |
| Resolution | 2000TVL | 800x480 |
| Weight | 150g |
| Sensor Size | 1/2.7; support WDR (Wide Dynamic Range) |
| Input Voltage | 5~36V |
| Lens | F/2.5 f/2.1 |
| Video Link | |
| Frequency | 5645 ~ 5965MHz |
| Channel | 40CH |
| Transmission Distance | 1.6km (No obstacles, no interference) |
| Power | 25/400/600mW |
| Size | 32*25*10.4mm(天线140mm) |
| Input Voltage | 7.4~26V |
| Weight | 12.8g |
| Dual Usage FPV screen & goggle - GL1 | |
| Screen Size | 5" |
| Display Scale | 16: 9 |
| Resolution | 30FPS |
| Brightness | 300cd /m² |
| Latency | <20ms |
| Antenna | 2 X RP-SMA male |
| Lens | 8 times Fresnel lens, light transmittance 92%, no distortion of light |
| Card Slot | Micro SD card (64G max) |
| USB | For charging(max charging current: 500mA) |
| Recording Resolution | VGA / D1 / HD optional |
| REC sound | ON / OFF |
| Recording Section | OFF / 3min / 5min / 10min |
| Compress Format | MJPEG |
| Video Format | AVI |
| Language | EN/CN |
| Battery | Built-in 3.7V / 2000mAh Lipo Battery DVR ON - 2.5hour | DVR OFF - 3.5hour" |
| Power | DC5V / 2A(USB) |
| Weight | 393g |
| Size | 180mm * 140mm * 84mm |
|
Data source |
https://www.swellpro.com/products/fisherman.html#specs |
Generated using dronespec.info
Source data acquired 2023-01-25 11:07:29