| Aircraft | |
|---|---|
| Waterproof Level | IP67 (Protected from dust and capable of withstanding water immersion between 15 cm and 1 meter for 30 minutes) |
| Diameter (motor to motor) | 270mm |
| Weight | 436g (without battery) |
| Size | 233.5 x 249 x 90mm |
| Propulsion Motors | Brushless 2206 1400KV |
| Propellers | #6045 |
| Motor Control ESC | 30A |
| Battery Weight | 196g |
| Aircraft Battery | 3S 3600mAh LiHV battery |
| Charging Time | 90 Minutes (20%-100%) |
| Video Transmitter | 5.8G 8CH |
| Max Flying Range | 800 meter |
| Flight Time | 15~17 mins |
| Video Transmission Range | 800m |
| Max Flying Altitude | 200 meter |
| Max Flying Speed | 18m/s 65 km/h |
| Max Following Speed | 10m/s 36 km/h |
| Max Climbing Speed | 4m/s 240m/min |
| Hovering Precision | ±0.5m |
| Spatial Positioning System | Dual Satellites - GPS/GLONASS |
| Max Wind Speed Resistance | >10m/s (F5) |
| Proprietary Flight Controller | Yes |
| Working Temperature | -10C Deg.~ 40C Deg. |
| OSD integrated (On Screen Display) | Yes |
| Mobile APP control capability | Yes |
| Flight modes | Auto-take off, auto-hover, follow me, return home, return to remote controller location, orbit fly, tap fly, autonomous navigation |
| Remote control | |
| Weight | 480g (Battery included) |
| Waterproof Level | IP66 (Dust tight and protected against heavy seas or powerful jets of water) |
| Controlling Range | 800m |
| Receiving Sensitivity | -105dbm |
| Frequency Band | 2405-2475HMZ |
| Working Current | 120 mA |
| No. of Channels | 8ch |
| Charging Time | 140 Minutes |
| Battery Capacity | 2S 2500mAh LiPo |
| FPV Monitor | |
| Screen Size | 4.3 inch |
| Resolution | 800 x 480 Pixels |
| Frequency Band | 5645 ~ 5965HMZ |
| Brightness | 600 cd/m² |
| Camera | |
| Image Sensor | SONY 1/2.3"CMOS, 12M |
| Lens | F4.53mm f/2.65 |
| ISO Range | 100-1600 |
| FOV (Field of View) | 92.6 Deg. |
| Video Resolution | 4K 30FPS (3840*2160) | 2.5K 60FPS (2560*1440) | 1080P 30/60/120FPS (1920*1080) | 720P 240FPS (1280*720) |
| Photo Resolution | 12MP (16:9) |
| Video Format | MP4 |
| Photo Format | JPEG |
| Max Video Bitrate | 64mbps |
| Storage | Class 10 or UHS-1 and above specifications Micro SD card with max 64GB |
|
Data source |
https://www.swellpro.com/products/spry-.html#specs |
Generated using dronespec.info
Source data acquired 2023-01-25 11:10:59