| Imaging system | |
|---|---|
| Sensor | 1/2.4’’ CMOS |
| LENS | ASPH (Low-dispersion aspherical lens) |
| Aperture | f/2.4 |
| Focal length (35mm format equivalent) | 23-69mm (photo), 26-78mm (video) |
| Depth of field | 1.5m - ∞ |
| Shutter speed | electronic shutter 1 to 1/10000s |
| ISO range | 100-3200 |
| Video resolution | |
| 4K Cinema | 4096x2160 24fps |
| 4K UHD | 3840x2160 24/25/30fps |
| FHD | 1920x1080 24/25/30/48/50/60fps |
| Video HFOV | 69 Deg. |
| Max video bitrate | 100 Mbps |
| Video format | MP4 (H264) |
| Digital zoom | |
| Lossless | up to 2.8x (FHD) & 1.4x (4K) |
| Standard | up to 3x (4K Cinema, 4K UHD, FHD) |
| Photo resolution | |
| Wide | 21MP (5344x4016) / 4:3 / 84 Deg. HFOV |
| Rectilinear | 16MP (4608x3456) / 4:3 / 75.5 Deg. HFOV |
| Photo formats | JPEG, Adobe DNG (RAW) |
| HDR | 4K UHD video |
| Image stabilization | |
| Stabilization | 3-axis hybrid |
| Mechanical | 2-axis Roll/Tilt angles |
| Electronic (EIS) | 3-axis Roll/Pan/Tilt angles |
| Controllable tilt range | - 90 Deg. to +90 Deg. (180 Deg. total) |
| ANAFI Drone | |
| Size folded | 244x67x65mm |
| Size unfolded | 175x240x65mm |
| Weight | 320g |
| Max transmission range | 4km with controller |
| Max flight time | 25 min |
| Max horizontal speed | 15m/s (55km/h) |
| Max vertical speed | 4m/s |
| Max wind resistance | 50km/h |
| Service ceiling | 4500m above sea level |
| Operating Temperature range | -10 Deg.C to 40 Deg.C |
| Satellite Positioning Systems | GPS & GLONASS |
| Smart battery | |
| Type | High Density Lipo (2 cells) |
| Battery capacity | 2700mAh |
| Battery life | 25 min |
| Charging port | USB-C |
| Voltage | 7.6V |
| WMax Charging power | 24W |
| PARROT Skycontroller 3 | |
| Size folded | 94x152x72mm |
| Size unfolded | 153x152x116mm |
| Weight | 386g |
| Transmission system | Wi-Fi 802.11a/b/g/n |
| Operating frequency | 2.4 - 5.8 GHz |
| Max transmission range | 4km |
| Live streaming resolution | HD 720p |
| Battery capacity | 2500mAh 3.6V |
| Battery life | 2h30 (Android) / 5h30 (iOS) |
| Supported mobile devices | screen size up to 6’’ |
| USB ports | USB-C (Charge), USB-A (Connection) |
|
Data source |
https://www.parrot.com/uk/drones/anafi/technical-specifications |
Generated using dronespec.info
Source data acquired 2023-01-25 12:46:14