| Aircraft | |
|---|---|
| Weight | 570 g |
| Size | Folded: 180 x 97 x 84 mm (Length x Width x Height) Unfolded: 183 x 253 x 77 mm (Length x Width x Height) |
| Diagonal Distance | 302 mm |
| Max Ascent Speed | 4 m/s (S Mode) 4 m/s (N Mode) |
| Max Descent Speed | 3 m/s (S Mode) 3 m/s (N Mode) 5 m/s (S Mode and N Mode during a sharp descent) 3 m/s (all modes at elevations over 4500 m) |
| Max Service Ceiling Above Sea Level | 5000 m |
| Max Flight Time | 34 minutes |
| Max Hover Time (without wind) | 33 minutes |
| Max Flight Distance | 18.5 km |
| Max Horizontal Flight Speed | 19 m/s (S Mode) 12 m/s (N Mode) 5 m/s (T Mode) |
| Max Wind Resistance | 8.5-10.5 m/s (Level 5) |
| Max Tilt Angle | 35 Deg. (S Mode) 20 Deg. (N Mode) 35 Deg. (N Mode under strong wind) |
| Max Angular Velocity | 250 Deg./s (S Mode) 250 Deg./s (N Mode) |
| Operating Temperature Range | -10 Deg. to 40 Deg.C (14 Deg. to 104 Deg.F) |
| Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz: FCC: <=26 dBm CE: <=20 dBm SRRC: <=20 dBm MIC: <=20 dBm 5.725-5.850 GHz: FCC: <=26 dBm CE: <=14 dBm SRRC: <=26 dBm |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GPS positioning) Horizontal: ±0.1 m (with vision positioning) ±1.5 m (with GPS positioning) |
| Propellers | Quick release, low noise, folding |
| Satellite Systems | GPS+GLONASS |
| Compass | Single Compass |
| IMU | Single IMU |
| Internal Storage | 8 GB |
| Battery | |
| Capacity | 3500 mAh |
| Voltage | 11.55 V |
| Charging Voltage Limit | 13.2 V |
| Battery Type | LiPo 3S |
| Energy | 40.42 Wh |
| Weight | 198 g |
| Charging Temperature | 5 Deg. to 40 Deg.C (41 Deg. to 104 Deg.F) |
| Max Charging Power | 38 W |
| Camera | |
| Sensor | 1/2" CMOS Effective Pixels: 12 MP and 48 MP |
| Lens | FOV: 84 Deg. Equivalent Focal Length: 24 mm Aperture: f/2.8 Focus Range: 1 m to ∞ |
| ISO | Video: 100-6400 Photo (12 MP): 100-3200 (Auto) 100-6400 (Manual) Photo (48 MP): 100-1600 (Auto) 100-3200 (Manual) |
| Max Photo Resolution | 48 MP 8000 x 6000 pixel |
| Photo Modes | Single: 12 MP and 48 MP Burst: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12MP, 3/5 Frames at 0.7EV Bias Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds SmartPhoto: Scene Recognition, HyperLight, and HDR HDR Panorama[1]: Vertical (3 x 1): 3328 x 8000 pixels (Width x Height) Wide-angle (3 x 3): 8000 x 6144 pixels (Width x Height) 180 Deg. Panorama (3 x 7): 8192 x 3500 pixels (Width x Height) Sphere (3 x 8+1): 8192 x 4096 pixels (Width x Height) |
| Photo Formats | JPEG/DNG (RAW) |
| Video Resolution and Frame Rates | 4K Ultra HD: 3840 x 2160 24/25/30/48/50/60 fps 2.7K: 2688 x 1512 24/25/30/48/50/60 fps FHD: 1920 x 1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840 x 2160 24/25/30 fps 2.7K HDR: 2688 x 1512 24/25/30 fps FHD HDR: 1920 x 1080 24/25/30 fps |
| Color Profiles | D-Cinelike, Normal |
| Video Formats | MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
| Max Bitrate | 120 Mbps |
| Supported SD Cards | Supports a microSD with capacity of up to 256 GB |
| Supported File Systems | FAT32 and exFAT |
| Zoom | Available |
| Gimbal | |
| Stabilization | 3-axis (tilt, roll, pan) |
| Mechanical Range | Tilt: -135 Deg. to 45 Deg. Roll: -45 Deg. to 45 Deg. Pan: -100 Deg. to 100 Deg. |
| Controllable Range | Tilt: -90 Deg. to 0 Deg. (Default) -90 Deg. to 24 Deg. (Extended) |
| Max Controllable Speed (tilt) | 100 Deg./s |
| Angular Vibration Range | ±0.01 Deg. |
| Vision System | |
| Forward | Precision Measurement Range: 0.35-22.0 m Detection Range: 0.35 to 44 m Effective Sensing Speed: 12 m/s Field of View (FOV): 71 Deg. (horizontal), 56 Deg. (vertical) |
| Backward | Precision Measurement Range: 0.37-23.6 m Detection Range: 0.37-47.2 m Effective Sensing Speed: 12 m/s Field of View (FOV): 57 Deg. (horizontal), 44 Deg. (vertical) |
| Available Downward Sensors | Dual Vision Sensors + Time of Flight Sensors (ToF) |
| Downward | ToF Measurement Range: 0.1-8 m Hovering Range: 0.5-30 m Vision Sensor Hovering Range: 0.5-60 m |
| Left/Right | None |
| Downward Auxillary Light | Single LED |
| Safety | |
| Obstacle Avoidance System | Advanced Pilot Assistance Systems (APAS) 3.0 |
| Video Transmission | |
| Transmission System | OcuSync 2.0 2.4 GHz/5.8 GHz Auto-Switching |
| Max Transmission Distance (free of interference) | 10 km (FCC), 6 km (CE), 6 km (SRRC), 6 km (MIC) |
| Live View Quality | 720p@30fps/1080@p30fps |
| Latency (depending on environmental conditions and mobile device) | 120-130 ms |
| Video Transmission Encoding format | H.265/H.264 (Auto-switches depending on encoding capabilities of device) |
| Max Transmission Bitrate | 12 Mbps |
| Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
| Remote Controller | |
| Remote Controller Transmission System | When used with different aircraft hardware configurations, DJI RC-N1 Remote Controllers will automatically select the corresponding firmware version for updating and support the following transmission technologies enabled by the hardware performance of the linked aircraft models: a. DJI Mini 2/ DJI Mavic Air 2: O2 b. DJI Air 2S: O3 c. DJI Mavic 3: O3+ |
| Supported Mobile Device Connectors | Lightning, Micro USB, USB Type-C |
| Max Supported Mobile Device Size | 180 x 86 x 10 mm (Height x Width x Thickness) |
| Operating Temperature | -10 Deg. to 40 Deg.C (14 Deg. to 104 Deg.F) |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
| Operating Current/Voltage | 1200 mA@3.6V (Android) 700 mA@ 3.6 V (iOS) |
| Charger | |
| Charging Input | 100-240 V, 50/60 Hz, 1.3 A |
| Charging Output | Charging Port: 13.2 V⎓2.82 A USB Port: 5 V⎓2 A |
| Voltage | 13.2 V |
| Rated Power | 38 W |
| SD Cards | |
| Supported SD Cards | Micro SD™ Supports a microSD card with a capacity of up to 256 GB. A UHS-I Speed Grade 3 rating microSD card is required. |
| Recommended microSD Cards | SanDisk Extreme PRO 64GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk Extreme 64GB V30 A2 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC Lexar Lexar 667x 64GB V30 A2 microSDXC Lexar High-Endurance 64GB V30 microSDXC Samsung EVO 64GB microSDXC Samsung EVO Plus 64GB microSDXC Samsung EVO Plus 256GB microSDXC Kingston 128GB V30 microSDXC Netac 256GB A1 microSDXC |
| Footnotes: | |
| 1. To ensure the Panorama quality, the aircraft will crop the panoramic photos made out of multiple images. Therefore, the photo resolution may vary in different shooting scenarios. | |
|
Data source |
https://www.dji.com/mavic-air-2/specs |
Generated using dronespec.info
Source data acquired 2023-01-23 19:03:42