| Drone | |
|---|---|
| Size folded | 304 x 130 x 118 mm |
| Size unfolded | 320 x 440 x 118 mm |
| Weight | 898 g / 1.98 lb |
| Maximum flight time | 32 min |
| Maximum horizontal speed | 16 m/s - 34 mph |
| Maximum vertical speed | 4 m/s - 9 mph |
| Maximum wind resistance | 14 m/s - 31.3 mph during flight & 12 m/s - 26.8 mph during take-off and landing |
| Maximum propeller speed | 10,000 rpm |
| Service ceiling | 5,000 m (above sea level) |
| Operating temperatures | -10 Deg.C to 40 Deg.C |
| IP53 certified | dust and rain resistant |
| Noise emission | 81 dB at 1 m |
| Memory | MicroSD and SIM card slots |
| Imaging system | |
| Sensor | 1/2’’ 48MP CMOS |
| Dynamic range | 14 EV in HDR mode |
| Optical LD-ASPH (low dispersion aspheric lens) | Aperture f/2.0, 35 mm focal equivalent 24 mm, Depth of field 4.5 m to ∞ |
| ISO range | 50 to 6400 |
| Electronic shutter speed | 1/15 s to 1/10000 s |
| Zoom | 6x - lossless, up to 4x (1080p) & 2x (4K UHD) |
| Stabilization | 6-axis stabilization |
| Mechanical | 3-axis (pitch, roll and yaw) |
| Electronic (EIS) | 3-axis (pitch, roll and yaw) |
| Controllable gimbal tilt range | -90 Deg. to +90 Deg. |
| Video specifications | |
| Resolution | 4K UHD 3840x2160 - 24/25/30 fps, 1920x1080 - 24/25/30/48/50/60 fps, HDR 10 4K UHD/1080p - 24/25/30 fps, HDR 8 for all resolutions |
| Horizontal field of view (HFOV) | 68 Deg. |
| Maximum video bandwidth | 200 Mbps |
| Editing | P-log for professional video editing |
| Photo specifications | |
| Formats | JPEG, DNG (Digital NeGative RAW) |
| Resolution | 48 MP (8000x6000), 12 MP (4000x3000) |
| Horizontal field of view (HFOV) | 73 Deg. (Wide), 69 Deg. (Wide with EIS), 65 Deg. (Rectilinear with EIS) |
| Modes | Single, Bracketing, Burst (10 fps), Panorama (4 formats), Time-lapse, GPS-lapse |
| Connectivity | |
| WiFi | Seamless Wi-Fi - 4G switch |
| Streaming | Low latency (300ms average) |
| LTE | Worlwide LTE compatibility |
| Autonomous flight | |
| Photogrammetry | single grid, double grid, orbit |
| Flight Plan | multiple Waypoints and Points Of Interest |
| Cameraman | automatic framing with visual tracking |
| Smart RTH | customable return altitude |
| Vehicle | flight adapted to controller location reference |
| Navigation system | |
| Satellite navigation | GPS, Glonass and Galileo |
| Cameras | Vertical camera & Time of Flight, Stereoscopic cameras mounted on a 330 Deg. rotating gimbal (-120 Deg. to +210 Deg.) for obstacle avoidance |
| Magnetometer | Barometer and magnetometer |
| IMU | 2 x 6-axis inertial units (flight and camera) |
| Accelerometers | 2 x 3-axis accelerometers |
| Gyroscopes | 2 x 3-axis gyroscopes |
| Other | AI trajectory optimization system |
| Parrot Skycontroller 4 remote | |
| Size without terminal | 238 x 147 x 55 mm |
| Maximum size | 310 x 147 x 55 mm |
| Weight | 606 g / 1.34 lb |
| Transmission system | Wi-Fi 802.11a/b/g/n & 4G |
| Frequency of use | 2.4 GHz - 5 GHz |
| Direct video stream resolution | 1080 p |
| Battery capacity | 3.350 mAh 7.2 V |
| Compatibility | Compatible with all smartphones and up to 8" |
| Ports | 2xUSB-C (charging and connecting), micro-HDMI |
| Dust resistance | IP5X |
| Drone smart battery | |
| Type | High Density Lithium Polymer (262 Wh/kg) |
| Capacity | 6800 mAh 4.4 V |
| Charging port | USB-C |
| Weight | 366 g / 0.81 lb |
| Maximum charging power | 45 W |
|
Data source |
https://www.parrot.com/uk/drones/anafi-ai/technical-documentation/technical-specifications |
Generated using dronespec.info
Source data acquired 2023-06-13 15:37:19