| Drone | |
|---|---|
| Mass | 496 g / 1 lb. |
| Maximum take-off mass (MTOM) | 644 g / 1.42 lb. |
| Maximum transmission range | 5 km (3.1 mi) |
| Maximum flight time | 32 minutes (30 minutes with optional Microhard mounted) |
| Maximum horizontal speed | 15 m/s |
| Maximum vertical speed | 4 m/s |
| Maximum wind resistance | 15 m/s |
| Maximum propeller speed | 11,000 rpm |
| Sound power level at 1 m (3 ft) | 84 dB |
| Service ceiling | 5,000 m above MSL (Mean Sea Level) |
| Operating temperature | -32 Deg.F (-35 Deg.C) to +120 Deg.F (+49 Deg.C) |
| Water resistance | IP53 certified (dust and rain resistant) |
| Security | |
| MicroSD card encryption: | LUKS2 volume with AES-XTS protocol, 512 bits key, WPA2 AES CCMP encrypted network connections, Digitally signed authenticated firmware |
| Dimensions | |
| Size folded | 252x104x82 mm |
| Size unfolded | 282x373x84 mm |
| Size unfolded with optional Microhard | 282x373x192 mm |
| Sensors | |
| Satellite navigation | GPS, GLONASS & GALILEO |
| Other | Barometer and magnetometer |
| Sonar | Vertical camera and ultra-sonar |
| IMU | 2 x 6-axis IMU |
| Accelerometers | 2 x 3-axis accelerometers |
| Gyroscopes | 2 x 3-axis gyroscopes |
| EO image chain | |
| 2 sensors | 1/2.4" |
| Digital zoom | 32x |
| Electronic shutter speed | 1 s to 1/10,000 s |
| ISO range | 100-3200 |
| Video resolution | 4K/FHD/HD |
| Video format | MP4 (H264) |
| Photo resolutions | Wide 21 MP (84 Deg. FOV), Rectilinear: up to 16 MP (up to 75.5 Deg. FOV) |
| Photo formats | JPEG, DNG (Digital NeGative RAW) |
| IR image chain | |
| Sensor | FLIR BOSON 320x256 resolution |
| Temperature range | -40 Deg.C to 150 Deg.C |
| Thermal sensitivity | <60 mK |
| Measured IR wavelength range | 7.5 to 13 micrometers |
| Photo format | JPEG |
| Video format | MP4 (H.264) |
| Video recording resolution | 1280x720 |
| Framerate | 9 fps |
| Image stabilization | |
| Gimbal | 3-camera IR/EO stabilized |
| Hybrid stabilization | 3-axis |
| Mechanical | 2-axis (roll / pitch) |
| Electronic (EIS) | 3-axis (pitch / roll / yaw) |
| Controllable gimbal tilt range | -90 Deg. to +90 Deg. |
| Fast-charging smart battery | |
| Type | High density LiPo (3 x 4.4 V cells) |
| Capacity | 3,400 mAh |
| Battery life | 32 minutes |
| Charging port | USB-C |
| Charging | 2h with a USB-PD (Power Delivery) charger |
| Mass | 195 g / 0.43 lb. |
| Voltage | 11.55 V |
| Maximum charging power | 30 W |
| PARROT Skycontroller 3 | |
| Size folded | 94x152x72 mm |
| Size unfolded | 153x152x116 mm |
| Mass | 283 g / 0.62 lb. |
| Transmission system | Wi-Fi 802.11a/b/g/n (Wi-Fi beacon) |
| Operating frequencies | 2.4 - 5.8 GHz |
| Maximum transmission distance | 4 km / 2.48 mi |
| Resolution of live video feed | HD 720p |
| Battery capacity | 2,500 mAh 3.6 V |
| Battery life | 2h30 (Android) / 5h30 (iOS) |
| Compatible mobile devices | screen size up to 10" |
| USB ports | USB-C (charge), USB-A (connection) |
| Parrot Skycontroller USA | |
| Size | 313x208x72 mm |
| Size with optional Microhard | 313x208x173 mm |
| Mass | 1.25 kg / 2.76 lbs. |
| Compliance | TAA & NDAA compliant |
| Transmission system | Wi-Fi 802.11a/b/g/n (Wi-Fi beacon) |
| Operating frequencies | 2.4 - 5.8 GHz |
| Maximum transmission distance | 5 km / 3.1 mi |
| Resolution of live video feed | HD 720p |
| Charging time | 2h for 4h30 battery life |
| Device | Based on the 8" Samsung Galaxy Tab A (2019) |
| Water resistance | IP53 dust and rain resistant |
|
Data source |
https://www.parrot.com/uk/drones/anafi-usa/technical-specifications |
Generated using dronespec.info
Source data acquired 2023-06-13 15:37:19