| Aircraft | |
|---|---|
| Takeoff Weight | 720 g |
| Dimensions | Folded (without propellers): 207 x 100.5 x 91.1 mm (L x W x H) Unfolded (without propellers): 258.8 x 326 x 105.8 mm (L x W x H) |
| Max Ascent Speed | 10 m/s |
| Max Descent Speed | 10 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s 19 m/s in EU regions. |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 46 minutes Measured by DJI Air 3 flying at a constant speed of 28.8 kph in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight. |
| Max Hovering Time | 42 minutes Measured by DJI Air 3 hovering in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight. |
| Max Flight Distance | 32 km |
| Max Wind Speed Resistance | 12 m/s |
| Max Pitch Angle | 35 Deg. |
| Operating Temperature | -10 Deg. to 40 Deg. C (14 Deg. to 104 Deg. F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
| Internal Storage | 8 GB |
| Camera | |
| Image Sensor | Wide-Angle Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP Medium Tele Camera: 1/1.3-inch CMOS, Effective Pixels: 48 MP |
| Lens | Wide-Angle Camera FOV: 82 Deg. Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ Medium Tele Camera FOV: 35 Deg. Format Equivalent: 70 mm Aperture: f/2.8 Focus: 3 m to ∞ |
| ISO Range | Video Normal and Slow Motion: 100-6400 (Normal) 100-1600 (D-Log M) 100-1600 (HLG) Night: 100-12800 (Normal) Photo 100-6400 (12 MP) 100-3200 (48 MP) |
| Shutter Speed | Wide-Angle Camera 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s Medium Tele Camera 12MP Photo: 1/16000-2 s (2.5-8 s for simulated long exposure) 48MP Photo: 1/8000-2 s |
| Max Image Size | Wide-Angle Camera: 8064 x 6048 Medium Tele Camera: 8064 x 6048 |
| Still Photography Modes | Wide-Angle Camera Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s Medium Tele Camera Single Shot: 12 MP and 48 MP Burst Shooting: 12 MP, 3/5/7 frames; 48 MP, 3 frames Automatic Exposure Bracketing (AEB): 12 MP, 3/5 frames; 48 MP, 3 frames at 0.7 EV step Timed: 12 MP, 2/3/5/7/10/15/20/30/60 s; 48 MP, 5/7/10/15/20/30/60 s |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | Wide-Angle Camera: H.264/H.265 4K: 3840 x 2160@24/25/30/48/50/60/100*fps FHD: 1920 x 1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512 x 2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080 x 1920@24/25/30/48/50/60fps Medium Tele Camera: H.264/H.265 4K: 3840 x 2160@24/25/30/48/50/60/100*fps FHD: 1920 x 1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512 x 2688@24/25/30/48/50/60fps FHD Vertical Shooting: 1080 x 1920@24/25/30/48/50/60fps * Recording frame rates. The corresponding video plays as slow-motion video. 4K/100fps only supports H.265. |
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max Video Bitrate | H.264/H.265: 150 Mbps |
| Supported File System | exFAT |
| Color Mode and Sampling Method | Wide-Angle Camera Normal: 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:0 (H.265) Medium Tele Camera Normal: 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:0 (H.265) |
| Digital Zoom | Wide-Angle Camera: 1-3x Medium Tele Camera: 3-9x |
| Gimbal | |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -135 Deg. to 70 Deg. Roll: -50 Deg. to 50 Deg. Pan: -27 Deg. to 27 Deg. |
| Controllable Range | Tilt: -90 Deg. to 60 Deg. Pan: -5 Deg. to 5 Deg. |
| Max Control Speed (tilt) | 100 Deg./s |
| Angular Vibration Range | ±0.0037 Deg. |
| Sensing | |
| Sensing Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: 0.5-18 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed <= 12 m/s FOV: Horizontal 90 Deg., Vertical 72 Deg. |
| Backward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed <= 12 m/s FOV: Horizontal 90 Deg., Vertical 72 Deg. |
| Lateral | Measurement Range: 0.5-30 m Effective Sensing Speed: Flight Speed <= 12 m/s FOV: Horizontal 90 Deg., Vertical 72 Deg. |
| Upward | Measurement Range: 0.5-18 m Effective Sensing Speed: Flight Speed <= 6 m/s FOV: Front and Back 72 Deg., Left and Right 90 Deg. |
| Downward | Measurement Range: 0.3-14 m Effective Sensing Speed: Flight Speed <= 6 m/s FOV: Front and Back 106 Deg., Left and Right 90 Deg. |
| Operating Environment | Forward, Backward, Left, Right, and Upward: Surfaces with discernible patterns and adequate lighting (lux > 15) Downward: Surfaces with discernible patterns, diffuse reflectivity > 20% (e.g. walls, trees, people), and adequate lighting (lux > 15) |
| Exposure Compensation | Measurement Range: 0.1-8 m (reflectivity > 10%) FOV: Front and Back 60 Deg., Left and Right 60 Deg. |
| Video Transmission | |
| Video Transmission System | O4 |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz 5.170-5.250 GHz can be used only in countries and regions where permitted by local laws and regulations. |
| Transmitter Power (EIRP) | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 30 dBm (SRRC) < 14 dBm (CE) |
| Max Transmission Distance (free of interference) | Low Interference and Obstructed by Buildings: approx. 0-0.5 km Low Interference and Obstructed by Trees: approx. 0.5-3 km Data tested under FCC standard in obstructed environments with typical low interference. Used for reference purposes only and provides no guarantee for actual transmission distance. |
| Max Download Speed | O4: 10 MB/s (with DJI RC-N2 Remote Controller) 10 MB/s (with DJI RC 2) Wi-Fi 5: 30 MB/s* * Measured in a laboratory environment with little interference in countries/regions that support both 2.4 GHz and 5.8 GHz. Download speeds may vary depending on the actual conditions. |
| Lowest Latency | Aircraft + Remote Controller: approx. 120 ms Depending on the actual environment and mobile device. |
| Antenna | 6 antennas, 2T4R |
| Wi-Fi | |
| Protocol | 802.11 a/b/g/n/ac |
| Operating Frequency[1] | 2.400-2.4835 GHz 5.725-5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 20 dBm (FCC/SRRC) < 14 dBm (CE) |
| Bluetooth | |
| Protocol | Bluetooth 5.2 |
| Operating Frequency | 2.400-2.4835 GHz |
| Transmitter Power (EIRP) | < 10 dBm |
| Battery | |
| Capacity | 4241 mAh |
| Weight | Approx. 267 g |
| Nominal Voltage | 14.76 V |
| Max Charging Voltage | 17 V |
| Type | Li-ion 4S |
| Energy | 62.6 Wh |
| Charging Temperature | 5 Deg. to 40 Deg. C (41 Deg. to 104 Deg. F) |
| Charging Time | Approx. 80 minutes (with DJI 65W Portable Charger) Approx. 60 minutes (with DJI 100W USB-C Power Adapter and Battery Charging Hub) |
| Charger | |
| Input | DJI 65W Portable Charger: 100-240 V (AC), 50-60 Hz, 2 A DJI 100W USB-C Power Adapter: 100-240 V (AC), 50-60 Hz, 2.5 A |
| Output | DJI 65W Portable Charger: USB-C 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A 5-20 V, 3.25 A USB-A 5 V, 2 A DJI 100W USB-C Power Adapter: Max 100 W (total) When both ports are used, the max output power of one port is 82 W, and the charger will dynamically allocate the output power of the two ports according to the power load. |
| Rated Power | DJI 65W Portable Charger: 65 W DJI 100W USB-C Power Adapter: 100 W |
| Battery Charging Hub | |
| Input | USB-C: 5-20 V, max 5 A |
| Output | USB-C: 5 V, 3 A 9 V, 5 A 12 V, 5 A 15 V, 5 A 20 V, 4.1 A |
| Charging Type | Three batteries charged in sequence. |
| Compatibility | DJI Air 3 Intelligent Flight Battery |
| Car Charger | |
| Input | Car Power Input: 12.7-16 V, 6.5 A, rated voltage 14 V (DC) |
| Output | USB-C: 5 V, 5 A 9 V, 5 A 12 V, 5 A 15 V, 4.3 A 20 V, 3.25 A 5-20 V, 3.25 A USB-A: 5 V, 2 A |
| Rated Power | 65 W |
| Charging Temperature | 5 Deg. to 40 Deg. C (41 Deg. to 104 Deg. F) |
| Storage | |
| Recommended microSD Cards | SanDisk Extreme PRO 32GB V30 U3 A1 microSDHC Lexar 1066x 64GB V30 U3 A2 microSDXC Lexar 1066x 128GB V30 U3 A2 microSDXC Lexar 1066x 256GB V30 U3 A2 microSDXC Lexar 1066x 512GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 64GB V30 U3 A2 microSDXC Kingston Canvas GO! Plus 128GB V30 U3 A2 microSDXC Kingston Canvas React Plus 64GB V90 U3 A1 microSDXC Kingston Canvas React Plus 128GB V90 U3 A1 microSDXC Kingston Canvas React Plus 256GB V90 U3 A1 microSDXC Samsung EVO Plus 512GB V30 U3 A2 microSDXC |
| Telephoto Camera | |
| Electronic Shutter Speed | RC151 |
| ISO Range | Without charging any mobile device: 6 hours When charging a mobile device: 3.5 hours |
| Max Video Resolution | 180 x 86 x 10 mm (L x W x H) |
| Max Photo Size | -10 Deg. to 40 Deg. C (14 Deg. to 104 Deg. F) |
| Thermal Imager | 5 Deg. to 40 Deg. C (41 Deg. to 104 Deg. F) |
| Thermal Sensitivity | 2.5 hours |
| Infrared Temperature Measurement Accuracy | It is recommended to use a 5V/2A charger. |
| Image Processing | 18.72 Wh (3.6 V, 2600 mAh x 2) |
| Photo Size | 18650 Li-ion |
| Photo Format | 104.22 x 149.95 x 45.25 mm (L x W x H) |
| Pixel Pitch | 375 g |
| Temperature Measurement Method | Lightning, USB-C, Micro-USB Using a mobile device with Micro-USB port requires the DJI RC-N1 RC Cable (Standard Micro USB connector), which is sold separately. |
| Temperature Measurement Range | 2.4000-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
| Palette | 2.4 GHz: < 33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: < 33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
|
Data source |
https://www.dji.com/uk/air-3/specs |
Generated using dronespec.info
Source data acquired 2023-07-25 07:03:43